- HOME |
- NEWS |
- REGISTRATION |
- MENS CRICKET |
- WOMENS CRICKET |
- JUNIORS CRICKET |
- PHOTOS |
- EVENTS |
- ABOUT US |
- CONTACT US
Hang your head in shame! Then email the selectors by clicking here.
4.30pm Tue/Thu at the Reid Oval.
See you there!.
Sat 6th Mar 11am:
2 Day Rd 10 vs Qbn at Freebody 1
Sat 6th Mar 11am:
2 Day Rd 7 vs Qbn at KTMO
Sat 6th Mar 1pm:
2 Day Rd 7 vs Qbn at Freebody 2
Sat 6th Mar 1pm:
2 Day Rd 7 vs Qbn at Reid
Sat 6th Mar 12.30pm:
1 Day Rd 18 vs Wests at Aranda
Sun 7th Mar 10.30am:
Women's F40 Rd 3 vs Tugg at Chisholm 1
To register your interest or for more information, contact:
Juniors: Linus Ryrie
Seniors: Allan Hall
Women: Vanessa Jackson
Club Championship
As at 14/2/10
| Queanbeyan | 687 |
| Wests UC | 593 |
| Northies | 591 |
| Weston Creek | 505 |
| Tuggeranong | 499 |
| Eastlake | 428 |
| ANU | 382 |
| Ginninderra | 199 |
1st Grade 2 Day
After Rd 9
| Wests UC | 48 |
| Tuggeranong | 44 |
| Queanbeyan | 42 |
| Weston Creek | 38 |
| Northies | 34 |
| Eastlake | 10 |
| ANU | 8 |
| Ginninderra | 4 |
2nd Grade 2 Day
After Rd 6
| Queanbeyan | 30 |
| Eastlake | 26 |
| Northies | 24 |
| Weston Creek | 20 |
| Wests UC | 18 |
| Tuggeranong | 18 |
| Ginninderra | 18 |
| ANU | 2 |
3rd Grade 2 Day
After Rd 6
| Tuggeranong | 30 |
| Wests UC | 20 |
| Queanbeyan | 20 |
| Weston Creek | 20 |
| Northies | 18 |
| Ginninderra | 16 |
| ANU | 8 |
| Eastlake | 4 |
4th Grade 2 Day
After Rd 6
| ANU | 32 |
| Queanbeyan | 24 |
| Wests UC | 24 |
| Ginninderra | 14 |
| Northies | 14 |
| Tuggeranong | 14 |
| Weston Creek | 14 |
| Eastlake | 4 |
5th Grade
After Rd 17
| Queanbeyan | 61 |
| Wests UC | 58 |
| Tuggeranong | 55 |
| Eastlake | 47 |
| ANU | 29 |
| Weston Creek | 28 |
| Northies | 24 |
| Ginninderra | 19 |
6th Grade
After Rd 17
| ANU | 90 |
| Workers | 86 |
| Barton | 80 |
| Jerra Wizards | 74 |
| Tuggeranong | 73 |
| Lanka Lions | 67 |
| RUC Ravens | 58 |
| Northies | 55 |
| Woden | 51 |
| Queanbeyan | 41 |
Womens 1st Grade
FINAL STANDINGS
| Great Impressions | 37 |
| Officelink | 28 |
| Home Loan | 27 |
| Taverners | 8 |
Womens 2nd Grade T20
FINAL STANDINGS
| Tuggeranong | 30 |
| Eastlake | 30 |
| Wests UC | 28 |
| ANU | 18 |
| Queanbeyan | 12 |
| Northies | 0 |
1st Grade Konica Pool C
After Rd 4
| Queanbeyan | 31 |
| ANU | 14 |
| Northies | 13 |
| Ginninderra | 8 |
| Riverina | 0 |
2nd Grade 1 Day
FINAL STANDINGS
| Weston Creek | 28 |
| Wests UC | 24 |
| Tuggeranong | 23 |
| Queanbeyan | 19 |
| ANU | 16 |
| Northies | 14 |
| Eastlake | 10 |
| Ginninderra | 0 |
3rd Grade 1 Day
FINAL STANDINGS
| Northies | 26 |
| Queanbeyan | 26 |
| Weston Creek | 24 |
| Wests UC | 20 |
| Eastlake | 15 |
| Tuggeranong | 13 |
| ANU | 10 |
| Ginninderra | 0 |
4th Grade 1 Day
FINAL STANDINGS
| Wests UC | 34 |
| Queanbeyan | 31 |
| Weston Creek | 20 |
| Northies | 13 |
| Eastlake | 13 |
| ANU | 11 |
| Ginninderra | 9 |
| Tuggeranong | 2 |
The mens grade season is fast approaching. It is asked of all players to read the Cricket Constitution document featured below.
Download Cricket Constitution (219KB)
North Canberra-Gungahlin Cricket Club is one of the eight senior clubs in the ACTCA competition. The club is based in close proximity to the centre of Canberra but also has an expanding presence in the new growth suburbs of Gungahlin in the outer north of Canberra. Our three grounds are located in the inner northern suburbs of Ainslie (Majura Oval, Reid and Dickson).