- HOME |
- NEWS |
- REGISTRATION |
- MENS CRICKET |
- WOMENS CRICKET |
- JUNIORS CRICKET |
- PHOTOS |
- EVENTS |
- ABOUT US |
- CONTACT US
Sat 4th Sep 10am
National Indoor Cricket Centre, Lyneham..
To register your interest or for more information, contact:
Juniors: Linus Ryrie
Seniors: Allan Hall
Women: Vanessa Jackson
Club Championship
As at 14/2/10
| Queanbeyan | 687 |
| Wests UC | 593 |
| Northies | 591 |
| Weston Creek | 505 |
| Tuggeranong | 499 |
| Eastlake | 428 |
| ANU | 382 |
| Ginninderra | 199 |
1st Grade 2 Day
Final Standings
| Tuggeranong | 50 |
| Queanbeyan | 48 |
| Wests UC | 48 |
| Weston Creek | 44 |
| Northies | 34 |
| Eastlake | 10 |
| Ginninderra | 10 |
| ANU | 8 |
2nd Grade 2 Day
Final Standings
| Queanbeyan | 32 |
| Weston Creek | 26 |
| Eastlake | 26 |
| Northies | 26 |
| Wests UC | 24 |
| Ginninderra | 24 |
| Tuggeranong | 18 |
| ANU | 2 |
3rd Grade 2 Day
Final Standings
| Tuggeranong | 30 |
| Queanbeyan | 26 |
| Wests UC | 26 |
| Ginninderra | 22 |
| Weston Creek | 20 |
| Northies | 18 |
| Eastlake | 10 |
| ANU | 8 |
4th Grade 2 Day
Final Standings
| ANU | 38 |
| Wests UC | 30 |
| Queanbeyan | 30 |
| Ginninderra | 14 |
| Northies | 14 |
| Tuggeranong | 14 |
| Weston Creek | 14 |
| Eastlake | 10 |
5th Grade
Final Standings
| Queanbeyan | 69 |
| Tuggeranong | 57 |
| Eastlake | 54 |
| Wests UC | 53 |
| ANU | 31 |
| Weston Creek | 30 |
| Northies | 26 |
| Ginninderra | 25 |
6th Grade
Final Standings
| ANU | 90 |
| Workers | 86 |
| Barton | 86 |
| Jerra Wizards | 74 |
| Tuggeranong | 73 |
| Lanka Lions | 67 |
| RUC Ravens | 58 |
| Northies | 58 |
| Woden | 53 |
| Queanbeyan | 50 |
Womens 1st Grade
Final Standings
| Great Impressions | 37 |
| Officelink | 28 |
| Home Loan | 27 |
| Taverners | 8 |
Womens 2nd Grade T20
Final Standings
| Tuggeranong | 30 |
| Eastlake | 30 |
| Wests UC | 28 |
| ANU | 18 |
| Queanbeyan | 12 |
| Northies | 0 |
1st Grade Konica Pool C
Final Standings
| Queanbeyan | 31 |
| ANU | 14 |
| Northies | 13 |
| Ginninderra | 8 |
| Riverina | 0 |
2nd Grade 1 Day
Final Standings
| Weston Creek | 28 |
| Wests UC | 24 |
| Tuggeranong | 23 |
| Queanbeyan | 19 |
| ANU | 16 |
| Northies | 14 |
| Eastlake | 10 |
| Ginninderra | 0 |
3rd Grade 1 Day
Final Standings
| Northies | 26 |
| Queanbeyan | 26 |
| Weston Creek | 24 |
| Wests UC | 20 |
| Eastlake | 15 |
| Tuggeranong | 13 |
| ANU | 10 |
| Ginninderra | 0 |
4th Grade 1 Day
Final Standings
| Wests UC | 34 |
| Queanbeyan | 31 |
| Weston Creek | 20 |
| Northies | 13 |
| Eastlake | 13 |
| ANU | 11 |
| Ginninderra | 9 |
| Tuggeranong | 2 |
North Canberra Gungahlin CC and Compuware invites all Sponsors, Current and Ex players and their guests to North's Ambrose Golf Day 2006.
To make life easy for everyone, we have organised buses to run from the North and South of Canberra to take you straight to the golf course and then home at the end of the day. That way you can enjoy your golf, enjoy your drinks and get home safely.
Compuware has also kindly offered to supply people to go around the course to make sure everyone has their fluids kept up for the afternoon as well.
Sunday 12 Nov 2006
The day will cost $30. This includes:
We will have 4 pick up points on both the North and South side. These are suggested pick up points so if there is a greater need for another spot, we will change it.
Southside
8:30 Tuggeranong
9:00 Wanniassa
9:30 Woden
10:00 Kingston
Arrive 10:15
Hit Off 11:00
Northside
8:30 Belconnen/Gungahlin
9:00 Kaleen
9:30 Dickson
10:00 City
Arrive 10:15
Hit Off 11:00
Duntroon Golf Club
If you are interested you will need to get in quick as we have limited spots available.
We will need numbers confirmed and $30 paid by next Thursday 9th November.
Contact Angus Vickery via email on angus.vickery@csiro.au to book your place.